External Publications Using GUI Data
Authors | Year | Title | Link ↑ | Journal/Book | Abstract |
---|---|---|---|---|---|
McEvoy, O., Cronin, F., Brannigan, R., Stanistreet, D., Layte, R. | 2022 | The role of family, school and neighbourhood in explaining inequalities in physical activity trajectories between age 9 and 18 | Open | SSM - Population Health | |
Differentials in physical activity (PA) between social and economic groups has been shown to contribute significantly to social gradients in health and life expectancy, yet relatively little is known about why differentials in PA emerge. This paper uses longitudinal data on a nationally representative sample of 6,216 young people aged between 9 and 18, from Ireland, to measure the role of family, school and neighbourhood level factors in accounting for differentials in PA trajectories between groups of young people, defined by level of maternal education, whilst adjusting for the individual characteristics of the young person (sex, age, personality, body mass index and health-status). Levels of PA fall significantly across the sample between 9 and 18, and the decline in PA is larger for the children of lower educated mothers. We find a clear gradient in PA at each age by maternal education for both males and females. Descriptive analyses found social gradients in the majority of our risk factors. Using multi-level, linear spline regression models to decompose differentials between groups, we find that family-level mechanisms account for the biggest proportion of the differential in PA for both males (50.8%) and females (35.1%). Differences in income across maternal education categories accounted for 24.1% of the differential for males and 14.7% among females, making it the second most effective mechanism in explaining the social patterning of PA. Neighbourhood-level processes resulted in a modest reduction in the same differential, while school level processes had the effect of equalising differences in PA across maternal education groups. | |||||
Castro, P.D., Kearney, J., Layte, R. | 2014 | A study of early complementary feeding determinants in the Republic of Ireland based on a cross-sectional analysis of the Growing Up in Ireland infant cohort | Open | Public Health Nutrition. | |
Objective Design Setting Subjects Results Conclusions Keywords | |||||
Carroll, E., Keyu, Y., McCoy, S. | 2022 | Educationally maintained inequality? The role of risk factors and resilience at 9, 13 and 17 in disabled young people's post-school pathways at 20 | Open | Irish Educational Studies | |
While Ireland has the highest level of participation in higher education (HE) in Europe, it also has one of the widest participation gaps between disabled and non-disabled young people. Using a large-scale longitudinal dataset, we assess how disabled young people compare with non-disabled peers in accessing a range of post-school educational pathways. Extending the effectively maintained inequality perspective to disability research, our results highlight important qualitative differences in disabled people’s trajectories. Ultimately, we find greater progression to Further Education and Training, and lower participation in Level 8 degrees in universities, all else being equal. Entry to HE is lower among those with socio-emotional difficulties, even after controlling for key characteristics, while attendance among young people with an intellectual disability or specific learning difficulty is mediated by academic performance. The results highlight the importance of school attendance, engagement and achievement during the primary and early secondary years, and parental expectations, raising important implications for inclusive education. The multiple challenges facing disabled young people in Ireland are evident, reflecting the direct and indirect impact of socio-economic disadvantage, at family, school and community levels. Stronger linkages across the tertiary landscape and stronger HE transition supports, particularly for young adults with socio-emotional/psychological difficulties, are needed. | |||||
Mohan, G. | 2025 | Kid gamers to adult gamblers? An investigation of gaming in childhood and young adult gambling | Open | International Gambling Studies | |
Technological advancement has seen a rise in computer-based and online gaming, and the online space has facilitated a proliferation in gambling options that increasingly adopt game-like features. There is a concern that gaming in childhood could predispose subsequent engagement with gambling behaviors, which has drawn the attention of parents, researchers, governments, and the European Union. To inform policy and legislation aimed at mitigating gambling-related harms, this research uses three waves of longitudinal data from Ireland to examine whether computer game engagement at 9-years-old (collected in 2007/8), and online gaming at 17 and 20, is associated with gambling participation in young adulthood. Multiple regression models, adjusting for a range of socio-economic and health characteristics, revealed that online gaming at 17 was associated with 1.4 higher odds of more frequent online gambling at 20 years (p = 0.011), while online gaming at 20 was associated with a 1.7 higher odds (p < 0.001). However, no association between early computer-based gaming at 9 years and subsequent gambling behaviors at 20 was uncovered for this cohort (born in 1998). Given more recent introductions of loot boxes and social casino games, continuous research is needed for future cohorts which may be greater affected by such developments. | |||||
Reinhard, E., Layte, R., McCrory, C., Panico, L., Avendano, M. | 2018 | Great Recession and the Health of Young Children: A Fixed Effects Analysis in Ireland | Open | American Journal of Epidemiology | |
Economic recessions have been linked to adult health, but few studies have examined how recessions influence the health of young children. This study examined the impact of life transitions linked to the recent financial crisis on the health of young children in Ireland. Data came from the Growing Up in Ireland Infant Cohort Study (n = 11,134), which assessed children before (2008), during (2011), and after (2013) the Great Recession that followed the financial crisis of 2008 and incorporated questions on the impacts of the financial crisis on families. Using fixed-effects models to control for confounding, we found that a reduction in welfare benefits during the recession was associated with a significant increase in the risks of asthma (β = 0.014, 95% confidence interval (95% CI): 0.004, 0.023) and atopy (β = 0.014, 95% CI: 0.001, 0.027). While parental job loss was not associated with child health, a reduction in working hours was associated with increased reports of child health problems (β = 0.024, 95% CI: 0.004, 0.043), as were difficulties affording basic necessities (β = 0.019, 95% CI: 0.001, 0.038). Results suggest that failing to protect vulnerable families and children during economic recessions may have long-lasting implications for child health. | |||||
Doris, A., O'Neil, D., Sweetman, O. | 2025 | Why do the earnings of male and female graduates diverge? The roles of field of study, motherhood, and job dynamics | Open | Oxford Economic Papers, 2025, 1-20 | |
This article investigates the dynamics of the gender pay gap using an administrative dataset of Irish graduate earnings. Although male and female graduates have similar earnings initially, a substantial gap emerges in the 10 years after graduation. We focus on three possible sources: childbirth, field of study, and job mobility. We find that the gap is driven by the earnings of mothers, which fall by 24 per cent relative to trend immediately after childbirth and this effect is evident for all field groupings. We examine and dismiss the possibility that the gender difference is driven by job mobility; in fact, almost all the difference arises for job stayers. Although there is a large and persistent reduction in average hours of work after childbirth, this does not seem to explain all of the emerging gap. Our results suggest that policy measures should focus on earnings dynamics within firms. Keywords: gender pay gap; motherhood penalty; field of study. | |||||
Waraich, S., Steiman De Visser, H., Dufault, B., McGavock, J. | 2025 | Adverse Childhood Experiences and Weight Loss in Overweight and Obese Children in a 9-Year Study: A Prospective Cohort Study with Structural Equation Modeling | Open | medRxiv | |
Background Methods Results Conclusion | |||||
Dempsey, C., McCoy, S. | 2025 | The role of academic self-concepts, parent expectations and teacher–student interactions in socio-economic gaps in educational attainment | Open | British Journal of Educational Psychology | |
Background Aims Sample and Methods Results Conclusions | |||||
Okolikj ,M., Girard, L. | 2025 | Longitudinal co-occurrence of adolescent mental health difficulties and democratic citizenship in early adulthood | Open | Political Psychology | |
Little is known about the link between childhood and adolescent mental health (MH) difficulties and political outcomes in adulthood. This represents an important knowledge gap in understanding early individual-level factors for future political outcomes. Using the Growing up in Ireland cohort, which follows 8568 children from 9 to 20 years, we examine how different MH difficulties, and their co-occurrence, are associated with various political outcomes. The results show childhood/adolescent MH difficulties are important predictors of political outcomes at age 20. Adolescents with chronic co-occurring MH difficulties starting in childhood report a lower interest in politics, lower trust in politicians, are less likely to register to vote, but if voting, are more likely to vote for an antiestablishment party. Adolescents with chronic emotional MH difficulties starting in childhood also report lower trust in politicians, are less likely to register to vote, and report a higher likelihood of voting for an antiestablishment party when voting. Additionally, they evidence lower levels of external political efficacy. | |||||
Orben, A., Przybylski, A.K. | 2019 | Screens, teens, and psychological well-being: Evidence from three time-use-diary studies | Open | Psychological Science | |
The notion that digital-screen engagement decreases adolescent well-being has become a recurring feature in public, political, and scientific conversation. The current level of psychological evidence, however, is far removed from the certainty voiced by many commentators. There is little clear-cut evidence that screen time decreases adolescent well-being, and most psychological results are based on single-country, exploratory studies that rely on inaccurate but popular self-report measures of digital-screen engagement. In this study, which encompassed three nationally representative large-scale data sets from Ireland, the United States, and the United Kingdom (N = 17,247 after data exclusions) and included time-use-diary measures of digital-screen engagement, we used both exploratory and confirmatory study designs to introduce methodological and analytical improvements to a growing psychological research area. We found little evidence for substantial negative associations between digital-screen engagement—measured throughout the day or particularly before bedtime—and adolescent well-being. | |||||
de Blacam, C., Geoghegan, B., Nixon, E., Nolan, A. | 2025 | Lives of Irish Adolescents Who Were Born With a Cleft (LIA-Cleft) | Open | The Cleft Palate Craniofacial Journal | |
Objective
| |||||
Thais de Mello, G., Bertuol, C., et al. | 2023 | A systematic review of the clustering and correlates of physical activity and sedentary behavior among boys and girls | Open | BMC Public Health | |
Identifying the clustering and correlates of physical activity (PA) and sedentary behavior (SB) is very important for developing appropriate lifestyle interventions for children and adolescents. This systematic review (Prospero CRD42018094826) aimed to identify PA and SB cluster patterns and their correlates among boys and girls (0-19 years). The search was carried out in five electronic databases. Cluster characteristics were extracted in accordance with authors’ descriptions by two independent reviewers and a third resolved any disagreements. Seventeen studies met the inclusion criteria and the population age ranged from six to 18 years old. Nine, twelve, and ten cluster types were identified for mixed-sex samples, boys, and girls, respectively. While girls were in clusters characterized by “Low PA Low SB” and “Low PA High SB”, the majority of boys were in clusters defined by “High PA High SB” and “High PA Low SB”. Few associations were found between sociodemographic variables and all cluster types. Boys and girls in “High PA High SB” clusters had higher BMI and obesity in most of the tested associations. In contrast, those in the “High PA Low SB” clusters presented lower BMI, waist circumference, and overweight and obesity. Different cluster patterns of PA and SB were observed in boys and girls. However, in both sexes, a better adiposity profile was found among children and adolescents in “High PA Low SB” clusters. Our results suggest that it is not enough to increase PA to manage the adiposity correlates, it is also necessary to reduce SB in this population. | |||||
Hanafin, J., Sunday, S., Shevlin, M., Clancy, L. | 2025 | Smoking and e-cigarette use in young adults with disabilities | Open | BMC Public Health | |
Background Methods Results Conclusion | |||||
Dhondt, N., Healy, C., Clarke, M., Cannon, M. | 2019 | Childhood adversity and adolescent psychopathology: Evidence for mediation in a national longitudinal cohort study | Open | British Journal of Psychiatry | |
Background Aims Method Results Conclusions | |||||
Kelly, L., Murray, A., Quail, A., McNamara, E. | 2022 | Adaptations to a cohort study in response to the COVID-19 pandemic: insights from Growing Up in Ireland | Open | Longitudinal and Life Course Studies | |
Growing Up in Ireland (GUI) is the national longitudinal study of children and young people in the Republic of Ireland and has followed two cohorts for over ten years to date: Cohort ’98 who were recruited into the study at age nine years and Cohort ’08, recruited at age nine months. The study aims to describe the lives of Irish children and young people in terms of their development, with a view to positively affecting policies and services available for them. Traditionally, data collection involved in-home visits from an interviewer who conducted face-to-face interviews, recorded physical measurements of study participants and administered cognitive assessments. However, with the onset of the COVID-19 pandemic and the associated restrictions, significant adaptations were required to these methods to ensure data collection for the pilot and main fieldwork for Cohort ’08 at age 13 could continue to the expected timeline. Face-to-face interviews with participants were replaced with telephone and web-based modes, interviewer training was conducted online, online resources were made available for interviewers and participants and COVID-19 related items were added to questionnaires. In addition to the scheduled data collection, a special COVID-19 survey was also conducted on both GUI cohorts in December 2020 to explore the impact of the pandemic on participants’ lives. This paper outlines the adaptations made to traditional data collection methods in GUI, highlighting the challenges that were met, but also the benefits of some changes that may be worth incorporating into future waves of GUI. | |||||
Laurence, J., Russell, H., Smyth, E. | 2024 | Housing, Health and Happiness: How Inadequate Housing Shapes Child and Parental Wellbeing | Open | ESRI Research Series No.183 | |
There has been a good deal of attention in Irish policy discourse to housing supply and affordability. However, there has been less focus on the extent to which the quality of housing impacts the wellbeing of children and their parents. This study addresses this gap in knowledge by using data from Growing Up in Ireland (GUI) Cohort ’08 to explore the influence of housing and neighbourhood quality on parental and child wellbeing. In particular, it looks at how the length of time households have spent experiencing inadequate housing can shape families’ wellbeing. The study adopts a multidimensional approach to measuring inadequate housing, capturing whether the home is unsuitable (in terms of size or problems like damp), whether the household struggles to adequately heat the home, lack of access to a garden or play space, the number of residential moves and the type of tenure. In addition, neighbourhood quality is assessed in terms of local disorder, having low social capital (with few family and friends in the area) and having access to fewer local services. Child wellbeing is measured using the Strengths and Difficulties Questionnaire (SDQ), which captures the extent of children’s socio-emotional difficulties. | |||||
Nolan, A., Smyth, E. | 2025 | Sexual initiation and sexual health behaviours among young adults in Ireland | Open | ESRI Research Series 201 | |
The experience of sexual intercourse for the first time is a significant life event, and influenced by a range of individual, cultural and societal factors. Age of first sexual initiation is a major area of policy and research focus, as the circumstances of first sex (e.g. whether contraception was used, whether it was perceived to have occurred ‘at the right time’), and the consequences of first sex for later outcomes (e.g. diagnoses of sexually transmitted infections (STIs), early parenthood), have important implications for health and wellbeing. In this report, we use data from the ’98 Cohort of Growing Up in Ireland (GUI), the national longitudinal study of children and young people in Ireland, to examine the factors associated with age of sexual initiation among young adults, and the way in which age of first sex influences the circumstances of first sex and selected outcomes. Age and circumstances of first sex, and selected outcomes, are all based on data collected during the fourth wave of data collection for the ’98 Cohort of GUI, when the young people were 20 years of age. | |||||
Smyth, E., Darmody, M., Russell, H. | 2025 | Including non-resident fathers in cohort research: a scoping study | Open | ESRI Research Series 211 | |
New research, published by the ESRI and produced in partnership with the Department of Children, Disability and Equality (DCDE), uses Growing Up in Ireland (GUI) data to look at the profile of fathers not living full-time with their children (termed non-resident fathers in the report). The GUI study has included both resident and non-resident fathers in almost all waves of the study. While the primary focus of this report is on how best to involve non-resident fathers in future waves of the new GUI birth cohort, the report provides interesting insights on non-resident fathers and their relationships with their children. It also draws on interviews with researchers from international child cohort studies and with separated parents and NGOs working with parents in Ireland. | |||||
Mari, G. | 2025 | Resilience or social reproduction? 'Prosocial' children and gendered interdependencies between paid and unpaid labour after the Great Recession | Open | SocArXiv Papers | |
BACKGROUND OBJECTIVE METHOD CONTRIBUTION | |||||
Rubio Cabañez, M. | 2023 | Stratifying Cities: The Effect of Outdoor Areas on Children's Well-Being | Open | SocArXiv Papers | |
This study examines how the presence of outdoor areas such as parks and playgrounds affects children’s well-being and how this effect is moderated by families’ socioeconomic status. Specifically, I aim to answer two research questions. First, does the presence of outdoor areas in children’s neighborhoods affect their well-being? Second, is there a differential effect depending on children’s socioeconomic status? The main part of the study uses data from the International Survey of Children’s Well-Being. The results suggest that the presence of outdoor areas in children’s neighborhoods has a positive effect on their well-being. In addition, the estimated effect of outdoor areas is larger for children from families with low socioeconomic status. Finally, findings from the Growing Up in Ireland data set suggest that children’s mental problems are a plausible mechanism through which outdoor areas affect children’s well-being. These findings have meaningful policy implications. Efforts to provide access to appropriate outdoor areas may be more likely to benefit disadvantaged children and thus reduce inequality in children’s well-being. |